
Yahoo! Sites ranked as the top U.S. display ad publisher in March with 42.8 billion ad views (13.2 percent market share) reaching 139 million people online. Fox Interactive Media ranked second with 31.4 billion ad views (9.7 percent), while Facebook.com captured the third spot with 24.8 billion ad views (7.7 percent).
Top 10 Online Display Ad Publishers* March 2009 Total U.S. – Home/Work/University Locations Source: comScore Ad Metrix |
|||
Total Display Ad Views (MM) | Share of Display Ads | Advertising Exposed Unique Visitors (000) | |
Total Internet | 323,647 | 100.0% | 184,002 |
Yahoo! Sites | 42,847 | 13.2% | 138,968 |
Fox Interactive Media | 31,402 | 9.7% | 82,527 |
Facebook.com | 24,847 | 7.7% | 52,931 |
Microsoft Sites | 17,788 | 5.5% | 89,135 |
AOL LLC | 17,380 | 5.4% | 91,272 |
Google Sites | 4,235 | 1.3% | 97,416 |
eBay | 2,811 | 0.9% | 47,991 |
Viacom Digital | 2,367 | 0.7% | 36,876 |
Glam Media | 2,127 | 0.7% | 37,237 |
CNN | 1,984 | 0.6% | 27,616 |
*Reflects display advertising only, both standard and non-standard IAB sizes; excludes house ads and small ads (<2,500 pixels in dimension)